Please contact BRC to obtain printed copies of recording cards.
Botanical
Size | Card type | Digital Recording Form | Download | ||
---|---|---|---|---|---|
Vascular Plants - North England | A4 | RP24 | Card87.08 KB | ||
Vascular Plants - Scotland | A4 | RP25 | Card86.96 KB | ||
Vascular Plants - South-west England | A4 | RP26 | |||
Vascular Plants - Wales | A4 | RP27 | |||
Vascular Plants - Midland / East Anglia | A4 | RP28 | |||
Vascular Plants - South-east England | A4 | RP29 | |||
Vascular Plants - South-east England (abbrev.) | A4 | RP30 | |||
Vascular Plants - Ireland | A4 | RP31 | |||
Bryophytes (SE England) | A4 | RP37 | Front14.15 KB, Back127.3 KB | ||
Bryophytes (Middle Britain) | A4 | RP38 | Front13.34 KB, Back180.82 KB | ||
Bryophytes (NW Scotland) | A4 | RP39 | Front13.34 KB, Back182.9 KB | ||
Bryophytes (Ireland) | A4 | RP40 | Front13.43 KB, Back178.28 KB |
Vertebrates
Size | Card type | Download | Digital Recording Form | ||
---|---|---|---|---|---|
Mammals (one species) | 8" x 5" | RA12 | |||
Reptiles and Amphibians | 8" x 5" | RA30 |
Invertebrates
Size | Card type | Download | Digital Recording Form | ||
---|---|---|---|---|---|
Coleoptera: Bruchidae & Chrysomelidae (seed- and leaf-beetles) | A5 | RA41 | |||
Coleoptera: Cerambycidae (longhorn beetles) | A5 | RA45 | |||
Coleoptera: Elateroidea (click beetles) | A5 | RA50 | |||
Coleoptera: Scarabaeoidea (dung beetles etc) | A5 | RA60 | |||
Coleoptera: Cantharoidea & Buprestoidea (soldier and jewel beetles, etc) | A5 | RA61 | |||
Coleoptera: Cleroidea etc | A5 | RA62 | |||
Coleoptera: Orthocerous weevils | A5 | RA63 | |||
Coleoptera: aquatic (water beetles) | A4 | RA72 | Card73.44 KB | ||
Coleoptera: Scolytidae | A5 | RA73 | |||
Coleoptera: Carabidae (ground beetles) | A4 | RA77 | Card389.89 KB, Instructions136.49 KB | ||
Coleoptera: Coccinellidae (ladybirds) | A4 | RA78 | Card32.57 KB |
Size | Card type | Download | Digital Recording Form | ||
---|---|---|---|---|---|
Diptera: Craneflies | A5 | RA10 | Card33.37 KB | ||
Diptera: Syrphidae (hoverflies) | 8" x 5" | RA33 | |||
Diptera: Brachycera (horseflies, soldierflies etc) | 8" x 5" | RA34 | |||
Diptera: Culicidae (mosquitoes) | A5 | RA53 | |||
Diptera: Empidoidea | A5 | RA66 | |||
Diptera: Dolichopodidae | A5 | RA67 | |||
Diptera: Conopidae | A5 | RA69 | |||
Diptera: Tachinidae | A4 | RA75 | Card3.06 MB | ||
Diptera: Fungus gnats (excluding Mycetophilina) | A4 | RA81 | Card16.1 KB | ||
Diptera: Mycetophilina Fungus gnats | A4 | RA82 | Card16.21 KB |
Size | Card type | Download | Digital Recording Form | ||
---|---|---|---|---|---|
Earthworm Species Recording Form | iRecord form | Earthworm species recording form on iRecord | |||
Soil Pit Survey Recording Form | iRecord form | Soil Pit Survey recording form on iRecord | |||
Opilones (harvestmen) | 8" x 5" | RA27 | |||
Crustacea: Cladocera (waterfleas) | A4 | RA32 | Card202.22 KB | ||
Tricladida (freshwater flatworms) | A5 | RA38 | |||
Pseudoscorpiones | 8" x 5" | RA55 | |||
Spiders | A4 | RA76 | Card62.44 KB | ||
Crustacea: Isopoda: Non-marine (woodlice / waterlice) | A4 | RA84 | Front11.86 KB, Back37.63 KB | ||
Centipedes | A4 | RA85 | Front69.26 KB, Back37.62 KB | ||
Millipedes | A4 | RA86 | Front111.75 KB, Back37.62 KB |
Size | Card type | Download | Digital Recording Form | ||
---|---|---|---|---|---|
Butterflies for the New Millennium (casual) | A4 | Casual | |||
Odonata (dragonflies)- list | Digital recording form | List of Dragonflies (for a site on a date) | |||
Odonata (dragonflies) | Digital recording form | Dragonfly recording form | |||
Hemiptera: Auchenorhyncha | 8" x 5" | RA37 | |||
Trichoptera (caddisflies) | A5 | RA39 | |||
Orthoptera (grasshoppers / crickets etc) | 8" x 5" | RA4/B | |||
Lepidoptera: Oecophoridae | A5 | RA48 | |||
Heteroptera: Aquatic (water bugs) | A5 | RA54 | |||
Ephemeroptera (mayflies) | A5 | RA56 | |||
Heteroptera: Terrestrial (land bugs) | A5 | RA57 | |||
Neuroptera and allies (lacewings etc) | A5 | RA68 | |||
Odonata (migrant dragonflies) | A4 | RA74 | |||
Lepidoptera: general (moths & butterflies) | 8" x 5" | RA8 | |||
Butterflies for the New Millennium (site) | A4 | Site |
General
Size | Card type | Download | Digital Recording Form | ||
---|---|---|---|---|---|
Individual Record Card ('80 column pink') | 3.25" x 7.38" | ||||
One Species (for schemes using 8" x 5" cards) | A5 | GEN12 | |||
One Species (for A5 cards, incl. Notes column) | A5 | GEN13 | |||
Spider Rarity | A5 | GEN14 | |||
One Species (for schemes using A5 cards) | A5 | GEN7 | |||
Individual Record Card | A5 | GEN8 |