Botanical Society of Britain and Ireland

Botanical Society of Britain & Ireland, regd. office: WMT LLP Chartered Accountants, 4 Beaconsfield Road, St Albans, Hertfordshire, AL1 3RD
The Botanical Society of Britain and Ireland is for everyone who is interested in the flora of Britain and Ireland. We welcome both professional and amateur members. The society is the biggest and most active organisation devoted to the study of botany in Britain, Ireland, the Channel Isles and the Isle of Man.
The Plant Atlas 2020, produced by the BSBI, is the most in-depth survey of the British and Irish flora ever undertaken. It builds on two previous plant distribution atlases published by the Botanical Society of Britain and Ireland in the twentieth century and will serve as an essential resource for the study and conservation of our wild plants and their vitally important habitats for decades to come.
Thousands of botanists spent 20 years recording wild and naturalised plants across Britain and Ireland. They collected more than 30 million records which fed into the Plant Atlas 2020 website, book and summary reports.
Record Cards / Digital Recording Form
Atlases
Plant Atlas 2020: Mapping Changes in the Distribution of the British and Irish Flora. Princeton University Press, . | (2023)
Hybrid flora of the British Isles. Botanical Society of Britain and Ireland, Bristol . | (2015)
Atlas of British and Irish brambles. Botanical Society of the British Isles., London . | (2004)
New Atlas of the British & Irish Flora. Oxford University Press, Oxford . | (2002)
Atlas of ferns of the British Isles. Botanical Society of the British Isles and British Pteridological Society, London . | (1978)
Critical supplement to the atlas of the British flora. Nelson, London . | (1968)
Atlas of the British flora. Nelson, London . | (1962)
References
Do urban areas act as foci for the spread of alien plant species? An assessment of temporal trends in the UK. Diversity and Distributions, , 15, 338-345 | (2009)
Change in the British Flora 1987-2004. , Botanical Society of the British Isles, London , 382 | (2006)
Rosa rugosa Thunb. ex Murray,. Journal of Ecology, , 93, 441-470 | (2005)
British Red Data Books: 1 Vascular plants (3rd edition).. , Joint Nature Conservation Committee, Peterborough , | (1999)
Review of A. A. Dudman, A. J. Richards, and P. H. Oswald 'Dandelions of Great Britain and Ireland'. Edinburgh Journal of Botany, , 55, 321-322 | (1998)
British Red Data Book, volume 1: Vascular Plants. , Royal Society for the Conservation of Nature, Lincoln , | (1983)
(1977) British Red Data Book, volume 1: Vascular Plants. , Society for the Promotion of Nature Conservation, Lincoln , |